Perdido Key Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13948 River Rd Unit #A2 2 3 1,280 $495,000 $386.72 1 day
612 Lost Key Dr Unit #403-B 3 2 1,742 $444,900 $255.40 1 day
13599 Perdido Key Dr Unit #T3B 2 2 1,494 $750,000 $502.01 3 days
233 Key Largo Pl 2 3 1,568 $765,000 $487.88 5 days
14366 Beach Heather Ct 2 3 1,506 $479,000 $318.06 4 days
14366 Beach Heather Ct 2 3 1,506 $479,000 $318 42 days
7196 Sharp Reef Rd Unit #2 2 2 1,260 $760,000 $603.17 8 days
14000 Perdido Key Dr N/A N/A N/A $1,600,000 Unknown 8 days
6605 Carlinga Dr 4 4 2,170 $654,900 $301.80 8 days
16470 Perdido Key Dr Unit #C33 1 1 699 $298,000 $426.32 11 days
Average: 3.0 3.1 1,847 $920,488 $466 230 days
Viewing 1 - 10 of 266
Viewing 1 - 10 of 266
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13333 Johnson Beach Rd Unit 703 3 4 1,953 $1,725,000 $883 35 days
13333 Johnson Beach Rd Unit UNIT 703 3 4 1,953 $1,725,000 $883 9 days
13333 Johnson Beach Rd Unit #703 3 4 1,953 $1,725,000 $883.26 8 days
16310 Perdido Key Dr Unit A9 2 2 720 $394,900 $548 124 days
13575 Sandy Key Dr Unit 537 2 2 1,219 $647,000 $530 135 days
13661 Perdido Key Dr Unit 1004 3 3 1,683 $799,000 $474 154 days
14237 Perdido Key Dr Unit 8E 4 5 2,942 $2,350,000 $798 139 days
16557 Perdido Key Dr Unit 9AE4 4 4 2,367 $2,700,000 $1,140 103 days
17361 Perdido Key Dr Unit 1002W 4 5 3,705 $2,500,000 $674 284 days
16000 Perdido N/A N/A N/A $2,450,000 Unknown 1147 days
Average: 2.9 3.4 1,974 $1,503,075 $673 224 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13575 Sandy Key Dr Unit 421 3 2 1,424 $775,000 $735,000 $516 67 days 10/26/26
13575 Sandy Key Dr Unit #421 3 2 1,424 $775,000 $735,000 $516.15 17 days 10/26/26
612 Lost Key Dr Unit 1001B 3 2 1,739 $455,000 $450,000 $258 14 days 10/23/26
612 Lost Key Dr Unit #1001B 3 2 1,739 $455,000 $450,000 $258.77 14 days 10/23/26
14100 River Rd Unit #133 2 2 1,196 $229,900 $210,000 $175.59 225 days 10/23/26
13555 Perdido Key Dr Unit #25CU 2 2 754 $225,000 $210,000 $278.51 131 days 10/21/26
645 Lost Key Dr Unit 606 N/A N/A 1,485 $470,000 $450,000 $303 17 days 10/19/26
645 Lost Key Dr Unit #606 3 2 1,572 $470,000 $450,000 $286.26 17 days 10/19/26
645 Lost Key Dr Unit 1005 N/A N/A 1,485 $539,000 $539,000 $362 2 days 10/14/26
645 Lost Key Dr Unit #1005 2 2 1,485 $539,000 $539,000 $362.96 32 days 10/14/26
Average: 3.0 2.6 1,899 $932,054 $886,969 $408 125 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166