Perdido Key Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17030 Starboard Pl 5 6 2,538 $2,100,000 $827.42 2 days
612 Lost Key Dr Unit #1001B 3 2 1,739 $455,000 $261.64 2 days
13928 River Rd Unit #703 4 6 3,160 $1,000,000 $316.46 4 days
16787 Perdido Key Dr Unit #E-402 2 2 1,116 $545,000 $488.35 4 days
645 Lost Key Dr Unit #405 3 2 1,485 $475,000 $319.87 5 days
14584 Salt Meadow Dr 2 3 1,500 $460,000 $306.67 8 days
16310 Perdido Key Dr Unit 9B 2 2 720 $399,000 $554 8 days
16310 Perdido Key Dr Unit #9B 2 2 720 $399,000 $554.17 8 days
13554 Perdido Key Dr 2 3 1,202 $409,000 $340.27 9 days
7249 Surfview Dr 6 5 3,803 $1,350,000 $354.98 9 days
Average: 3.0 3.1 1,845 $914,709 $469 195 days
Viewing 1 - 10 of 203
Viewing 1 - 10 of 203
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14094 Sable Palm Way Unit #229 3 3 1,651 $539,990 $327.07 0 days
14520 River Rd 5 4 3,835 $2,499,000 $651 30 days
16281 Perdido Key Dr Unit #E106 3 3 1,480 $1,395,000 $942.57 3 days
14095 Sable Palm Way Unit #216 3 3 1,651 $549,990 $333.13 31 days
14111 Sable Palm Way Unit #212 3 3 1,651 $524,990 $317.98 14 days
14000 Waterview Dr N/A N/A N/A $209,000 Unknown 414 days
16557 Perdido Key Dr Unit #9AE4 4 4 2,367 $2,700,000 $1,140.68 108 days
14233 Beach Heather Ct 3 3 1,651 $550,000 $333.13 136 days
14390 Beach Heather Ct 2 3 1,506 $449,500 $298.47 116 days
16315 Perdido Key Dr 8 8 4,952 $3,999,000 $807.55 170 days
Average: 3.7 3.7 2,204 $1,252,860 $543 130 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13555 Perdido Key Dr Unit #B1U 1 2 754 $264,000 $264,000 $350.13 96 days 9/11/26
14500 River Rd Unit #504 5 6 4,004 $1,799,000 $1,675,000 $418.33 113 days 9/11/26
13555 Perdido Key Dr Unit #C19U 1 2 750 $270,000 $260,000 $346.67 211 days 9/11/26
7227 Sharp Reef Rd Unit #1 2 3 1,190 $350,000 $310,000 $260.50 98 days 9/10/26
14221 Beach Heather Ct 3 3 1,651 $579,850 $570,000 $345.25 139 days 9/8/26
16787 Perdido Key Dr Unit #A504 2 2 1,184 $670,000 $655,000 $553.21 21 days 9/4/26
14500 River Rd Unit #101 4 4 2,371 $894,000 $855,000 $360.61 234 days 9/4/26
14511 Perdido Key Dr Unit #605 2 2 1,176 $596,500 $575,000 $488.95 141 days 9/3/26
16300 Perdido Key Dr Unit #26 2 3 1,392 $349,900 $325,000 $233.48 558 days 9/3/26
16310 Perdido Key Dr Unit #7B 2 2 720 $389,000 $384,000 $533.33 126 days 9/2/26
Average: 3.1 3.1 1,777 $1,052,093 $1,033,278 $533 128 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Vendor Member Number : 28166