Chandelle Real Estate Market Report

or Create your own market report

Chandelle Market Report

Use this link to return to the Chandelle Home Sales page.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1199 Naples Dr 4 4 3,859 $1,999,999 $518.27 125 days
Average: 4.0 4.0 3,859 $1,999,999 $518 126 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1052 Bonita Dr 4 3 2,391 $520,000 $490,000 $204.94 15 days 8/3/23
1016 Bonita Dr 4 3 2,495 $630,000 $641,000 $256.91 2 days 8/1/23
1188 Naples Dr 4 3 2,451 $600,000 $550,000 $224.40 23 days 6/20/23
213 Clear Lake Drive 3 2 1,944 $425,000 $405,000 $208 4 days 6/8/23
213 Clear Lake Dr 3 2 1,944 $425,000 $405,000 $208.33 17 days 6/8/23
5052 Chandelle Dr 3 2 2,049 $480,000 $480,000 $234.26 0 days 6/6/23
5140 Chandelle Dr 3 2 1,941 $430,000 $400,000 $206.08 61 days 5/24/23
6005 Chandelle Cir 3 2 1,850 $369,900 $362,000 $195.68 5 days 4/21/23
504 Carson Dr 4 3 2,290 $525,000 $515,000 $224.89 39 days 4/11/23
1088 Chandelle Lake Dr 3 3 1,908 $455,000 $400,000 $209.64 78 days 4/4/23
1023 Bonita Dr 4 2 2,143 $539,900 $527,000 $245.92 20 days 3/17/23
6027 Chandelle Cir 3 3 2,761 $520,000 $505,000 $182.90 108 days 3/17/23
1131 Naples Dr 4 3 2,601 $599,000 $590,000 $226.84 3 days 3/1/23
5099 Chandelle Dr 3 3 2,780 $625,000 $625,000 $224.82 5 days 2/28/23
5056 Chandelle Dr 4 2 2,160 $385,000 $376,000 $174.07 91 days 1/30/23
6011 Chandelle Cir 3 2 2,074 $465,000 $460,000 $221.79 4 days 1/2/23
1160 Naples Dr 4 3 2,911 $625,000 $625,000 $214.70 7 days 11/28/22
1145 Naples Dr 4 3 3,072 $499,900 $450,000 $150.40 32 days 10/26/22
Average: 3.5 2.6 2,320 $506,594 $489,222 $211 30 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Vendor Member Number : 28166