Chandelle Real Estate Market Report

or Create your own market report

Chandelle Market Report

Use this link to return to the Chandelle Home Sales page.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5140 Chandelle Dr 3 3 1,941 $445,000 $229.26 25 days
Average: 3.0 3.0 1,941 $445,000 $229 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6005 Chandelle Cir 3 2 1,850 $369,900 $199.95 5 days
504 Carson Dr 4 3 2,290 $525,000 $229.26 39 days
Average: 3.5 2.5 2,070 $447,450 $214 22 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1023 Bonita Dr 4 2 2,143 $539,900 $527,000 $245.92 20 days 3/17/23
6027 Chandelle Cir 3 3 2,761 $520,000 $505,000 $182.90 108 days 3/17/23
1131 Naples Dr 4 3 2,601 $599,000 $590,000 $226.84 3 days 3/1/23
5099 Chandelle Dr 3 3 2,780 $625,000 $625,000 $224.82 5 days 2/28/23
5056 Chandelle Dr 4 2 2,160 $385,000 $376,000 $174.07 91 days 1/30/23
6011 Chandelle Cir 3 2 2,074 $465,000 $460,000 $221.79 4 days 1/2/23
1160 Naples Dr 4 3 2,911 $625,000 $625,000 $214.70 7 days 11/28/22
1145 Naples Dr 4 3 3,072 $499,900 $450,000 $150.40 32 days 10/26/22
1127 Naples Dr 3 3 2,266 $559,000 $549,000 $242.28 2 days 9/12/22
1124 Naples Dr 4 3 2,837 $599,000 $540,000 $190.34 25 days 8/25/22
359 Palm Lake Dr 3 2 1,830 $395,000 $415,000 $226.78 2 days 8/16/22
532 Carson Dr 4 3 2,316 $559,000 $552,000 $238.34 17 days 8/12/22
420 Palm Lake Dr 3 2 2,065 $399,500 $350,000 $169.49 41 days 8/12/22
6036 Chandelle Cir 3 2 1,731 $410,000 $410,000 $236.86 3 days 7/20/22
5024 Chandelle Dr 3 2 1,768 $375,000 $375,000 $212.10 4 days 6/10/22
1023 Bonita Dr 4 2 2,143 $500,000 $490,000 $228.65 43 days 5/27/22
1027 Bonita Dr 4 3 2,515 $595,000 $598,000 $237.77 1 day 5/25/22
6015 Chandelle Cir 4 2 2,888 $499,900 $499,900 $173.10 3 days 5/6/22
1045 Bonita Dr 4 3 2,589 $595,000 $600,000 $231.75 6 days 5/5/22
5044 Chandelle Dr 3 2 1,901 $399,000 $399,000 $209.89 22 days 5/5/22
Average: 3.5 2.5 2,344 $503,827 $494,131 $212 20 days
Viewing 1 - 20 of 22
Viewing 1 - 20 of 22

Vendor Member Number : 28166