Chandelle Real Estate Market Report

or Create your own market report

Chandelle Market Report

Use this link to return to the Chandelle Home Sales page.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1125 Naples Dr 4 N/A 2,460 $599,000 $243.50 5 days
Average: 4.0 0 2,460 $599,000 $243 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6013 Chandelle Cir 4 3 2,461 $549,000 $549,000 $223.08 4 days 4/21/26
1094 Chandelle Lake Dr 3 2 2,300 $480,000 $478,750 $208.15 1 day 3/23/26
1040 Bonita Dr 4 2 2,034 $500,000 $480,000 $235.99 15 days 3/18/26
213 Clear Lake Dr 3 2 1,944 $449,000 $443,000 $227.88 56 days 3/16/26
1005 Chandelle Lake Dr 4 3 2,542 $599,000 $579,000 $227.77 2 days 2/27/26
5120 Chandelle Dr 4 3 3,361 $810,000 $770,000 $229.10 43 days 1/20/26
6009 Chandelle Cir 3 2 1,754 $429,000 $429,000 $244.58 26 days 12/22/25
1098 Chandelle Lake Dr 6 2 2,550 $599,900 $575,000 $225.49 9 days 11/12/25
508 Carson Dr 4 3 2,322 $524,900 $524,900 $226.06 162 days 10/24/25
1108 Naples Dr 3 2 2,167 $509,000 $490,000 $226.12 104 days 10/17/25
Average: 3.8 2.4 2,343 $544,980 $531,865 $227 42 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Vendor Member Number : 28166