Chandelle Real Estate Market Report

or Create your own market report

Chandelle Market Report

Use this link to return to the Chandelle Home Sales page.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5024 Chandelle Dr 3 2 1,768 $465,000 $263.01 20 days
5024 Chandelle Dr 3 2 1,768 $465,000 $263 20 days
5016 Chandelle Dr 4 2 2,066 $519,000 $251.21 23 days
1125 Naples Dr 4 3 2,460 $569,000 $231.30 97 days
Average: 3.5 2.2 2,015 $504,500 $252 40 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Clear Lake Dr 3 2 1,951 $550,000 $530,000 $271.66 13 days 10/13/26
6013 Chandelle Cir 4 3 2,461 $549,000 $549,000 $223.08 4 days 4/21/26
1094 Chandelle Lake Dr 3 2 2,300 $480,000 $478,750 $208.15 1 day 3/23/26
1040 Bonita Dr 4 2 2,034 $500,000 $480,000 $235.99 15 days 3/18/26
213 Clear Lake Dr 3 2 1,944 $449,000 $443,000 $227.88 56 days 3/16/26
1005 Chandelle Lake Dr 4 3 2,542 $599,000 $579,000 $227.77 2 days 2/27/26
5120 Chandelle Dr 4 3 3,361 $810,000 $770,000 $229.10 43 days 1/20/26
6009 Chandelle Cir 3 2 1,754 $429,000 $429,000 $244.58 26 days 12/22/25
1098 Chandelle Lake Dr 6 2 2,550 $599,900 $587,000 $230.20 9 days 11/12/25
Average: 3.8 2.3 2,321 $551,766 $538,416 $233 18 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166