Chandelle Real Estate Market Report

or Create your own market report

Chandelle Market Report

Use this link to return to the Chandelle Home Sales page.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1053 Bonita Dr 4 3 2,436 $637,500 $261.70 2 days
1012 Bonita Dr 3 3 2,851 $699,999 $245.53 6 days
412 Palm Lake Dr 3 3 2,300 $624,800 $271.65 21 days
5048 Chandelle Dr 3 2 2,042 $499,000 $244.37 21 days
1005 Chandelle Lake Dr 4 3 2,542 $625,000 $245.87 43 days
1048 Chandelle Lake Dr 3 3 2,112 $459,900 $217.76 63 days
6015 Chandelle Cir 4 2 2,888 $589,100 $203.98 77 days
6019 Chandelle Cir 4 2 2,399 $583,900 $243.39 87 days
5024 Chandelle Dr 3 2 1,768 $500,000 $282.81 100 days
Average: 3.4 2.6 2,370 $579,911 $246 47 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1152 Naples Dr 4 3 2,488 $615,000 $615,000 $247.19 43 days 6/14/24
208 Clear Lake Dr 4 2 2,065 $499,000 $470,000 $227.60 18 days 3/29/24
219 Clear Lake Dr 3 2 2,120 $519,900 $510,900 $240.99 25 days 3/28/24
1182 Naples Dr 3 3 2,698 $699,500 $690,000 $255.74 0 days 3/15/24
1199 Naples Dr 4 4 3,859 $1,700,000 $1,600,000 $414.62 244 days 2/14/24
1019 Bonita Dr 3 2 2,125 $520,000 $520,000 $244.71 6 days 1/19/24
212 Clear Lake Dr 4 3 2,838 $749,999 $749,999 $264.27 4 days 11/20/23
Average: 3.6 2.7 2,599 $757,628 $736,557 $270 48 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166