Beach Colony Real Estate Market Report

or Create your own market report

Perdido beach near Beach Colony Condominium

Use this link to return to the Beach Colony Condominium Sales page.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13601 Perdido Key Dr Unit #1-14C 2 2 1,540 $799,000 $518.83 146 days
13597 Perdido Key Dr Unit #E-5A 3 3 1,750 $995,000 $568.57 143 days
13597 Perdido Key Dr Unit #E1C 2 2 1,501 $805,000 $536.31 94 days
13601 Perdido Key Dr Unit #12C 2 2 1,540 $785,000 $509.74 12 days
13599 Perdido Key Dr Unit #T1C 3 3 1,676 $821,000 $489.86 9 days
13599 Perdido Key Dr Unit #T1C 3 3 1,676 $821,000 $489 9 days
Average: 2.5 2.5 1,613 $837,666 $518 69 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13597 Perdido Key Dr Unit #E-9B 3 3 1,680 $950,000 $1,035,000 $616.07 0 days 5/1/23
13599 Perdido Key Dr Unit #T 3B 2 2 1,494 $789,000 $769,000 $514.73 14 days 6/1/23
13599 Perdido Key Dr Unit #T-2A 3 3 1,756 $950,000 $925,000 $526.77 12 days 6/5/23
13601 Perdido Key Dr Unit #2C 2 2 1,540 $800,000 $800,000 $519.48 0 days 6/30/23
13597 Perdido Key Dr Unit #E-9D 3 3 1,752 $995,000 $975,000 $556.51 25 days 7/17/23
13597 Perdido Key Dr Unit #4C 2 2 1,501 $795,000 $787,000 $524.32 8 days 8/11/23
13599 Perdido Key Dr Unit #T-7D 3 3 1,756 $975,000 $950,000 $541 41 days 8/24/23
13597 Perdido Key Dr Unit #E-13D 3 3 1,752 $1,075,000 $980,000 $559.36 91 days 9/19/23
Average: 2.6 2.6 1,653 $916,125 $902,625 $544 21 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Vendor Member Number : 28166